SalonOS Live Demo
Demo Salon - Sample DataEvery number on this page is generated sample data. Nothing here reads or writes a real SalonBiz account, and every button is a no-op that shows what the action would do.
Board
15 open tasks - 3 completed today
High priority
Normal
Add a task for the board...
Completed today (3)
Today's guests
25 guests on the book today. SalonBiz notes are read-only; notes added here stay in the dashboard only.
Front Deskbirthday this week, mention the referral card
SalonBizhard of hearing, face client when speaking
SalonBizlikes the room a little cooler
SalonBizallergic to shellfish-derived ingredients, check retail before selling
Front Deskleft umbrella last visit, at the desk if they ask
SalonBizregular, books 6 weeks out
Front Deskrequested extra 10 minutes, running a bit behind
SalonBizlikes the room a little cooler
Front Deskrequested extra 10 minutes, running a bit behind
SalonBizhard of hearing, face client when speaking
Front Deskleft umbrella last visit, at the desk if they ask
Front Deskbirthday this week, mention the referral card
SalonBizlikes the room a little cooler
SalonBizregular, books 6 weeks out
Front Deskasked to be called day-of if anything opens earlier
Salon retention (90-day)
Of the clients seen between 01-10-2026 and 04-09-2026, the share who came back within 90 days of their visit.
Provider leaderboard
| Provider | Cohort | Came back to them | Came back at all |
|---|---|---|---|
| Renee | 134 | 39% | 46% |
| Hana | 122 | 55% | 70% |
| Marcus | 119 | 53% | 67% |
| Diego | 108 | 39% | 48% |
| Ava | 98 | 46% | 52% |
| Leo | 84 | 43% | 51% |
| Sofia | 71 | 60% | 66% |
| Priya | 60 | 62% | 77% |
Slipping away
Regulars from six months ago with no visit in the last 90 days and nothing on the book. Most frequent visitors first.
| Client | Last visit | Last service | Provider | Visits | Phone |
|---|---|---|---|---|---|
| Owen R. | 04-04-2026 | Balayage Color | Leo | 9 | |
| Morgan L. | 03-15-2026 | Deep Tissue Massage | Ava | 9 | |
| Priya D. | 02-21-2026 | Hot Stone Massage | Diego | 6 | |
| Taylor R. | 02-18-2026 | Spa Pedicure | Ava | 6 | |
| Sofia R. | 01-28-2026 | Signature Facial | Marcus | 4 | |
| Camille R. | 04-03-2026 | Spa Pedicure | Renee | 4 | |
| Ines L. | 01-28-2026 | Keratin Smoothing Treatment | Marcus | 4 | |
| Reese K. | 03-30-2026 | Spa Pedicure | Hana | 4 | |
| Casey C. | 02-23-2026 | Women's Haircut & Style | Sofia | 2 |
At a glance
Dead stock
Products with stock on hand and zero sales in the last 90 days, largest shelf value first.
| Product | On hand | Value (at cost) |
|---|---|---|
| Citrus Body Polish | 11 | $332.00 |
| Volumizing Mousse 8oz | 12 | $326.00 |
| Mineral Sunscreen SPF 30 | 13 | $311.00 |
| Hydrating Lip Treatment | 18 | $256.00 |
| Argan Repair Shampoo 33oz | 10 | $200.00 |
| Heat Protectant Spray | 12 | $200.00 |
| Overnight Renewal Serum | 13 | $198.00 |
| Texture Spray 6oz | 5 | $194.00 |
| Cuticle Oil Pen | 10 | $186.00 |
| Rosewater Toner 8oz | 16 | $177.00 |
| Clarifying Scalp Scrub | 12 | $107.00 |
| Detox Clay Mask | 11 | $31.00 |
Suggested orders
Based on how fast each product actually sells, its vendor lead time and order cadence, and a safety cushion by ABC class. 13 products across 3 vendors.
Lumiere Haircare - 4 items, est. $648.00
| Product | Barcode | On hand | Sells/week | Order | Est. cost |
|---|---|---|---|---|---|
| Scalp Serum | 519660 | 3 | 1.6 | 11 | $374.00 |
| Root Lift Spray | 244683 | 1 | 1 | 9 | $162.00 |
| Leave-In Treatment | 581990 | 6 | 1.9 | 10 | $60.00 |
| Repair Mask 8oz | 873266 | 5 | 1.6 | 4 | $52.00 |
Bloom Botanicals - 4 items, est. $666.00
| Product | Barcode | On hand | Sells/week | Order | Est. cost |
|---|---|---|---|---|---|
| Leave-In Treatment | 860652 | 4 | 3.4 | 11 | $297.00 |
| Daily Conditioner 33oz | 386688 | 6 | 0.8 | 8 | $184.00 |
| Shine Drops | 180340 | 2 | 3.8 | 5 | $115.00 |
| Scalp Serum | 719133 | 0 | 1.5 | 10 | $70.00 |
PureScalp Labs - 5 items, est. $619.00
| Product | Barcode | On hand | Sells/week | Order | Est. cost |
|---|---|---|---|---|---|
| Scalp Serum | 815617 | 5 | 3.5 | 9 | $225.00 |
| Styling Gel 8oz | 464798 | 3 | 3.7 | 4 | $132.00 |
| Daily Conditioner 33oz | 690445 | 5 | 2.2 | 11 | $121.00 |
| Shine Drops | 234027 | 2 | 3.8 | 3 | $99.00 |
| Root Lift Spray | 852730 | 4 | 2.6 | 3 | $42.00 |